
Trail Map
Trails
| Steinibach Valley Run | Expert |
| Mattbödeli Run | Intermediate |
| Bischof Training and Racing Course | Intermediate |
| Bischof Run | Easy |
| Blistock Run | Intermediate |
| Pleus Run | Intermediate |
| Burstplangge Connecting Run | Intermediate |
| Black Hill Run | Freerider |
| Rietboden Run | Easy |
| Schabell Run | Intermediate |
| Vreni Schneider Run | Intermediate |
| Berg Valley Run | Easy |
| Stalden Valley Run | Intermediate |
| Bergli Valley Run | Freerider |
Level of Difficulty
| Easy |
| Intermediate |
| Expert |
| Marked downhill runs, ungroomed (Freerider) |






